• Blog
  • Manuals
  • Company
  • Quality
  • Services
  • Careers
  • Contact
  • Request a Quote
Keystone Energy ToolsKeystone Energy ToolsKeystone Energy ToolsKeystone Energy Tools
  • Handling Tools
    • Beckets & Bails
    • Bowls & Spiders
      • Bowls
      • Spiders and API Bowls
    • Elevators
      • Square Shoulder Elevators
      • Bottleneck Elevators
      • Slip Type Elevators
      • Slim Hole Slip Type Elevators
      • Side Door Elevators
      • Single Joint Elevators
        • Double Pin Single Joint Elevator
        • Double Latch Single Joint Elevator
      • Dual Tool Elevator-Spider
    • Pipe Jacks and Rollers
    • Rotating Mouse-Hole Tool
    • Safety Clamps
    • Slip Lifting Device
    • Slips
      • Rotary Slips
      • Drill Collar Slips
      • Casing Slips
    • Stabbing Guides
    • Tong Blocks
    • Tubing Tongs
  • Valves
    • Baffle Plates
    • Dual Flapper Check Valves
    • Drill Pipe Float Valves
      • Flapper Style Float Valves
      • Plunger Style Float Valves
    • Float Valve Pullers
    • Mud Screens
    • Repair Kits
      • Plunger Style Repair Kits
      • Flapper Style Repair Kits
  • Inserts & Dies
    • Elevator Inserts
    • Slip Inserts
    • Tong Dies
    • Coil Tubing Inserts
    • Key Grit Inserts
  • Safety Products
    • Safety Flex Handles
    • Safety Stands
    • Tong Die Drivers
    • Tong Safety Handles
  • PRODUCT CATALOG

Repair Kits

  • Product Quote Request
    Select Product(s) from Any Product Page to Build Custom Quote Request Below.

  • Contact Information

  • This field is for validation purposes and should be left unchanged.

Model F Repair Kits

Standard Service Metal Repair Kit

Metal Repair Kit Size Weight (lbs.)
15929800 1R 1.0 Add to Quote
16011300 1F-2R 2.0 Add to Quote
16011400 2F-3R 2.0 Add to Quote
16011500 3F 2.0 Add to Quote
16011500 3.5IF 2.0 Add to Quote
16011700 4R 2.0 Add to Quote
16011800 4F 3.0 Add to Quote
16011900 5R 4.0 Add to Quote
16012000 5F-6R 5.0 Add to Quote
16012100 6F 5.0 Add to Quote

Standard Service Rubber Repair Kit

Rubber Repair Kit Size Weight (lbs.)
16012200 1R 0.5 Add to Quote
16012300 1F-2R 0.7 Add to Quote
16012400 2F-3R 0.8 Add to Quote
16012500 3F 1.0 Add to Quote
16012600 3.5IF 1.0 Add to Quote
16012700 4R 1.0 Add to Quote
16012800 4F 1.0 Add to Quote
16012900 5R 1.0 Add to Quote
16013000 5F-6R 1.1 Add to Quote
16013100 6F 2.0 Add to Quote

H2S/High Temp Service Metal Repair Kit

Metal Repair Kit Size Weight (lbs.)
15929800 1R 1.0 Add to Quote
16011300 1F-2R 2.0 Add to Quote
16011400 2F-3R 2.0 Add to Quote
16011500 3F 2.0 Add to Quote
16011500 3.5IF 2.0 Add to Quote
16011700 4R 2.0 Add to Quote
16011800 4F 3.0 Add to Quote
16011900 4.0 5R Add to Quote
16012000 5F-6R 5.0 Add to Quote
16012100 6F 5.0 Add to Quote

H2S/High Temp Service Rubber Repair Kit

Rubber Repair Kit Size Weight (lbs.)
71081701 1R 0.5 Add to Quote
71081801 1F-2R 0.7 Add to Quote
71081901 2F-3R 0.8 Add to Quote
71082001 3F 1.0 Add to Quote
71082101 3.5IF 1.0 Add to Quote
71082201 4R 1.0 Add to Quote
71082301 1.0 4F Add to Quote
71082401 5R 1.0 Add to Quote
71082501 5F-6R 1.1 Add to Quote
71082601 6F 2.0 Add to Quote

Model FA Repair Kits

Standard Service Metal Repair Kit

Metal Repair Kit Size Weight (lbs.)
15929805 1R 1.0 Add to Quote
16011305 1F-2R 1.0 Add to Quote
16011405 2F-3R 2.0 Add to Quote
16011505 3F 2.0 Add to Quote
16011505 3.5IF 2.0 Add to Quote
16011705 4R 2.0 Add to Quote
16011805 4F 2.0 Add to Quote
16011905 5R 3.5 Add to Quote
16012005 5F-6R 5.0 Add to Quote
16012105 6F 5.0 Add to Quote

Standard Service Rubber Repair Kit

Rubber Repair Kit Size Weight (lbs.)
16012200 1R 0.1 Add to Quote
16012300 1F-2R 0.1 Add to Quote
16012400 2F-3R 0.8 Add to Quote
16012500 3F 1.0 Add to Quote
16012600 3.5IF 1.0 Add to Quote
16012700 4R 1.0 Add to Quote
16012800 4F 1.0 Add to Quote
16012900 5R 1.0 Add to Quote
16013000 5F-6R 1.1 Add to Quote
16013100 6F 1.2 Add to Quote

H2S/High Temp Service Metal Repair Kit

Metal Repair Kit Size Weight (lbs.)
16011405 2F-3R 2.0 Add to Quote
16011505 3F 2.0 Add to Quote
16011505 3.5IF 2.0 Add to Quote
16011705 4R 2.0 Add to Quote
16012005 5F-6R 5.0 Add to Quote

H2S/High Temp Service Rubber Repair Kit

Rubber Repair Kit Size Weight (lbs.)
71081901 2F-3R 0.8 Add to Quote
71082001 3F 1.0 Add to Quote
71082101 3.5IF 1.0 Add to Quote
71082201 4R 1.0 Add to Quote
71082501 5F-6R 1.1 Add to Quote

Model FC Repair Kits

Metal Repair Kit

Metal Repair Kit Size Weight (lbs.)
70017100 2F-3R 2.0 Add to Quote
70017300 3F 2.0 Add to Quote
70017300 3.5IF 2.0 Add to Quote
70017400 4R 2.0 Add to Quote
70017500 4F 3.0 Add to Quote
70017600 5R 4.0 Add to Quote
70017700 5F-6R 5.0 Add to Quote
70017800 6F 5.0 Add to Quote

Rubber Repair Kit

Rubber Repair Kit Size Weight (lbs.)
16012400 2F-3R 0.8 Add to Quote
16012500 3F 1.0 Add to Quote
16012600 3.5IF 1.0 Add to Quote
16012700 4R 1.0 Add to Quote
16012800 4F 1.0 Add to Quote
16012900 5R 1.0 Add to Quote
16013000 5F-6R 1.1 Add to Quote
16013100 6F 2.0 Add to Quote

Model G Repair Kits

Standard Service Metal Repair Kit

Metal Repair Kit Size Weight (lbs.)
51988400 1F-2R 0.7 Add to Quote
16013200 2F-3R 0.8 Add to Quote
16013300 3F 1.0 Add to Quote
16013300 3.5IF 1.0 Add to Quote
16013400 4R 1.1 Add to Quote
16013500 4F 1.4 Add to Quote
16013600 5R 1.6 Add to Quote
16013700 5F-6R 1.8 Add to Quote

Standard Service Rubber Repair Kit

Rubber Repair Kit Size Weight (lbs.)
51988300 1F-2R 0.5 Add to Quote
16013800 2F-3R 0.6 Add to Quote
16013900 3F 1.0 Add to Quote
51982000 3.5IF 1.0 Add to Quote
16014000 4R 1.5 Add to Quote
16014100 4F 1.6 Add to Quote
16014200 5R 1.6 Add to Quote
16014300 5F-6R 2.0 Add to Quote

H2S/High Temp Service Metal Repair Kit

Metal Repair Kit Size Weight (lbs.)
51997300 1F-2R 0.7 Add to Quote
71085901 2F-3R 0.8 Add to Quote
71086001 3F 1.0 Add to Quote
71086001 3.5IF 1.0 Add to Quote
71086101 4R 1.1 Add to Quote
71086201 4F 1.4 Add to Quote
71086301 5R 1.6 Add to Quote
71086401 5F-6R 1.8 Add to Quote

H2S/High Temp Service Rubber Repair Kit

Rubber Repair Kit Size Weight (lbs.)
51997200 1F-2R 0.5 Add to Quote
71082701 2F-3R 0.6 Add to Quote
71082801 3F 1.0 Add to Quote
71082801 3.5IF 1.0 Add to Quote
52125001 4R 1.5 Add to Quote
71083001 4F 1.6 Add to Quote
71083101 5R 1.6 Add to Quote
71083201 5F-6R 2.0 Add to Quote

Model GA Repair Kits

Standard Service Metal Repair Kit

Metal Repair Kit Size Weight (lbs.)
52070800 1F-2R 0.8 Add to Quote
17135000 2F-3R 0.8 Add to Quote
17136700 3F 1.0 Add to Quote
17136700 3.5IF 1.0 Add to Quote
17116000 4R 1.1 Add to Quote
17136800 4F 1.4 Add to Quote
17136900 5R 1.6 Add to Quote
17134200 5F-6R 1.8 Add to Quote

Standard Service Rubber Repair Kit

Rubber Repair Kit Size Weight (lbs.)
51988300 1F-2R 0.5 Add to Quote
16013800 2F-3R 0.6 Add to Quote
16013900 3F 1.0 Add to Quote
51982000 3.5IF 1.0 Add to Quote
16014000 4R 1.5 Add to Quote
16014100 4F 1.6 Add to Quote
16014200 5R 1.6 Add to Quote
16014300 5F-6R 2.0 Add to Quote

H2S/High Temp Service Metal Repair Kit

Metal Repair Kit Size Weight (lbs.)
52070801 1F-2R 0.7 Add to Quote
17135001 2F-3R 0.8 Add to Quote
17136701 3F 1.0 Add to Quote
17136701 3.5IF 1.0 Add to Quote
17116001 4R 1.1 Add to Quote
17136801 4F 1.4 Add to Quote
17136901 5R 1.6 Add to Quote
17134201 5F-6R 1.8 Add to Quote

H2S/High Temp Service Rubber Repair Kit

Rubber Repair Kit Size Weight (lbs.)
51997200 1F-2R 0.5 Add to Quote
71082701 2F-3R 0.6 Add to Quote
71082801 3F 1.0 Add to Quote
52125001 3.5IF 1.0 Add to Quote
71082901 4R 1.5 Add to Quote
71083001 4F 1.6 Add to Quote
71083101 5R 1.6 Add to Quote
71083201 5F-6R 2.0 Add to Quote

Model GC Repair Kits

Standard Service Metal Repair Kit

Metal Repair Kit Size Weight (lbs.)
16013200 2F-3R 0.8 Add to Quote
16013300 3F 1.0 Add to Quote
16013300 3.5IF 1.0 Add to Quote
16013400 4R 1.1 Add to Quote
16013500 4F 1.4 Add to Quote
16013600 5R 1.6 Add to Quote
16013700 5F-6R 1.8 Add to Quote

Standard Service Rubber Repair Kit

Rubber Repair Kit Size Weight (lbs.)
16013800 2F-3R 0.6 Add to Quote
16013900 3F 1.0 Add to Quote
51982000 3.5IF 1.0 Add to Quote
16014000 4R 1.5 Add to Quote
16014100 4F 1.6 Add to Quote
16014200 5R 1.6 Add to Quote
16014300 5F-6R 2.0 Add to Quote

H2S/High Temp Service Metal Repair Kit

Metal Repair Kit Size Weight (lbs.)
17135001 2F-3R 0.8 Add to Quote
17136701 3F 1.0 Add to Quote
17136701 3.5IF 1.0 Add to Quote
17116001 4R 1.1 Add to Quote
17136801 4F 1.4 Add to Quote
17136901 5R 1.6 Add to Quote
17134201 5F-6R 1.8 Add to Quote

H2S/High Temp Service Rubber Repair Kit

Rubber Repair Kit Size Weight (lbs.)
16013800 2F-3R 0.6 Add to Quote
16013900 3F 1.0 Add to Quote
52125001 3.5IF 1.0 Add to Quote
16014000 4R 1.5 Add to Quote
16014000 4F 1.6 Add to Quote
16014200 5R 1.6 Add to Quote
16014300 5F-6R 2.0 Add to Quote

Model GCA Repair Kits

Standard Service Metal Repair Kit

Metal Repair Kit Size Weight (lbs.)
17135000 2F-3R 0.8 Add to Quote
17136700 3F 1.0 Add to Quote
17136700 3.5IF 1.0 Add to Quote
17116000 4R 1.1 Add to Quote
17136800 4F 1.4 Add to Quote
17136900 5R 1.6 Add to Quote
17134200 5F-6R 1.8 Add to Quote

Standard Service Rubber Repair Kit

Rubber Repair Kit Size Weight (lbs.)
16013800 2F-3R 0.6 Add to Quote
16013900 3F 1.0 Add to Quote
51982000 3.5IF 1.0 Add to Quote
16014000 4R 1.5 Add to Quote
16014100 4F 1.6 Add to Quote
16014200 5R 1.6 Add to Quote
16014300 5F-6R 2.0 Add to Quote

Quick Links

  • Download Product Catalog
  • Handling Tools
  • Safety Products
  • Company
  • Services
  • Product Blogs
  • Blog

Blog

  • Keystone Slip Type Elevators
  • Keystone Tubing Elevators
  • Quality Elevators? What Makes Them Better?

Contact

Get Directions















Add Waypoint



show options


hide options





Print directions


Reset directions

Fetching directions......

Reset directions

Print directions

3711 Melancon Road
Broussard, LA 70518
[P] 337-365-4411
[F] 337-365-4456

© Copyright 2022, Keystone Energy Tools LLC. All rights reserved. Designed and Developed by
  • PRODUCT CATALOG
  • Request A Quote
  • Keystone Quality
  • Handling Tools
    • Beckets & Bails
    • Bowls & Spiders
      • Bowls
      • Spiders and API Bowls
    • Elevators
      • Square Shoulder Elevators
      • Bottleneck Elevators
      • Slip Type Elevators
      • Slim Hole Slip Type Elevators
      • Side Door Elevators
      • Single Joint Elevators
    • Pipe Jacks and Rollers
    • Rotating Mouse-Hole Tool
    • Safety Clamps
    • Slip Lifting Device
    • Slips
      • Rotary Slips
      • Drill Collar Slips
      • Casing Slips
    • Stabbing Guides
    • Tong Blocks
    • Tubing Tongs
  • Inserts & Dies
    • Elevator Inserts
    • Slip Inserts
    • Tong Dies
    • Coil Tubing Inserts
  • Safety Products
    • Safety Flex Handles
    • Safety Stands
    • Tong Die Drivers
    • Tong Safety Handles
  • Valves
    • Baffle Plates
    • Dual Flapper Check Valves
    • Drill Pipe Float Valves
      • Flapper-Type Float Valves
      • Plunger-Type Float Valves
    • Float Valve Pullers
    • Mud Screens
  • Company
  • Services
  • Contact
  • Blog
  • Product Blogs
Keystone Energy Tools