Style: Standard
Style: Key-Grit (CRA)
Style: Pyramid
Size (HxWxL) | Standard | KEY-GRIT | Pyramid | Wt. | Ref.# |
---|---|---|---|---|---|
3/8″ X 1″ X 1-7/8″ | T24556 | T24556-G1 | T24556-PT | 0.18 | 1506 |
3/8″ X 1″ X 1-15/16″ | T24558 | T24558-G1 | T24558-PT | 0.19 | 1501 |
3/8″ X 1″ X 2-1/8″ | T24560 | T24560-G1 | T24560-PT | 0.2 | 1502 |
3/8″ X 1″ X 2-1/2″ | T061624 | T061624-G1 | T061624-PT | 0.21 | 1503 |
3/8″ X 1″ X 2-5/8″ | T24562 | T24562-G1 | T24562-PT | 0.22 | 1504 |
3/8″ X 1″ X 3-7/8″ | T6473 | T6473-G1 | T6473-PT | 0.32 | 1505 |
3/8″ X 1″ X 4-1/4″ | T4321 | T4321-G1 | T4321-PT | 0.35 | 1508 |
3/8″ X 1″ X 4-1/2″ | T061644 | T061644-G1 | T061644-PT | 0.37 | 1509 |
3/8″ X 1″ X 5-3/4″ | T4516 | T4516-G1 | T4516-PT | 0.47 | 1510 |
7/16″ X 1″ X 3-7/8″ | T4520 | T4520-G1 | T4520-PT | 0.38 | 1511 |
1/2″ X 1″ X 3-7/8″ | T6485 | T6485-G1 | T6485-PT | 0.44 | 1521 |
1/2″ X 1″ X 5″ | T6489 | T6489-G1 | T6489-PT | 0.56 | 1522 |
9/16″ X 1″ X 2-1/2″ | T4800 | T4800-G1 | T4800-PT | 0.32 | 1531 |
9/16″ X 1″ X 3-7/8″ | T4804 | T4804-G1 | T4804-PT | 0.5 | 1532 |
5/8″ X 1″ X 3-7/8″ | T101637 | T101637-G1 | T101637-PT | 0.55 | 1541 |
11/16″ X 1″ X 3-7/8″ | T11550 | T11550-G1 | T11550-PT | 0.61 | 1542 |
3/4″ X 1″ X 3-7/8″ | T122030 | T122030-G1 | T122030-PT | 0.67 | 1543 |
3/4″ X 1″ X 4-1/4″ | T122032 | T122032-G1 | T122032-PT | 0.69 | 1508 |
1” X 1” X 3-7/8” | T161637 | T161637-G1 | T161637-PT | 0.73 |
* Available in Pyramid tooth pattern. When ordering use the suffix (-PT) for that style tooth pattern.
* Available in Fine-Tooth Pyramid pattern. When ordering use the suffix (-FTP) for that style tooth pattern.
* Available with a Radius End for use in NOV Make-up & Break-out units. When ordering use the suffix (-RAD) for that style tong die.
* KEY-GRIT Dies are available with a Contour (Radius) Profile on the tubular surface. When ordering specify the diameter tubular you are gripping.