Keystone G-Series are Bottleneck Elevators. These drill pipe elevators are designed for drill pipe with an 18 deg. taper. They are available in five types, MG 100-ton, RG 150-ton, MGG 250-ton, and GG 350-ton, and HGG 500-ton. They cover pipe sizes from 2 3/8” – 5 7/8”. The MGG and GG models can be fitted with a special wear bushing in the bottom to help reduce bore wear when used with Top Drive systems.
We design and precision-machine all of our elevators to meet and exceed API Standards, with KET and the API monogram stamped on our equipment, you can be sure you are getting high-grade equipment at a competitive price, made in the USA.
*Upon purchase, customers receive proof of load test, MPI, and material and heat-treatment certifications included with their data packets.
Part No | Range | Size of Links | Weight | |
---|---|---|---|---|
E30157 | 2 3/8″ – 5″ | 1- 3/4″ – 2 -3/4″ | 240.00 | Add to Quote |
Part # | QTY | Item | Description | Spares | Weight | |
---|---|---|---|---|---|---|
E11581 | 1 | 1 | LATCH CAM | 1 | .12 | Add to Quote |
E11759 | 1 | 2 | LATCH LOCK PIN | 1 | 2.09 | Add to Quote |
E11763 | 1 | 3 | LATCH | 9.04 | Add to Quote | |
E11764 | 1 | 4 | LATCH LOCK | * | 3.00 | Add to Quote |
E11766 | 1 | 5 | LATCH SPRING | 2 | .05 | Add to Quote |
E12529 | 1 | 6 | LATCH LUG PIN | .03 | Add to Quote | |
E26813-2 | 1 | 7 | HINGE PIN | * | 4.09 | Add to Quote |
E26814 | 1 | 8 | LATCH PIN | * | 2.09 | Add to Quote |
E26817 | 1 | 9 | LINK BLOCK | 3.08 | Add to Quote | |
E26813-2-R | 1 | 10 | HINGE PIN RETAINER | 2 | .12 | Add to Quote |
E8156 | 1 | 11 | LATCH PIN RETAINER | 2 | .12 | Add to Quote |
E8145-1 | 2 | 12 | UPPER LINK BLOCK BOLT,NUT,& COTTER | 2 | .12 | Add to Quote |
E8145-2 | 2 | 13 | LOWER LINK BLOCK BOLT, NUT, & COTTER | 2 | .12 | Add to Quote |
E940308-1 | 1 | 14 | GREASE ZERT | 2 | .02 | Add to Quote |
1 YEAR SPARES, FOR 2 YEAR SPARES ADD 1 EA. OF * THESE ITEMS
Part No | Range | Size of Links | Weight | |
---|---|---|---|---|
E30155 | 2 3/8″ – 4 1/2″ | 1- 3/4″ – 2 -3/4″ | 350.00 | Add to Quote |
Part # | QTY | Item | Description | Spares | Weight | |
---|---|---|---|---|---|---|
E13188 | 1 | 1 | LATCH LOCK SPRING | 2 | .30 | Add to Quote |
E23546 | 1 | 2 | LATCH SPRING | 2 | 1.00 | Add to Quote |
E23547 | 1 | 3 | LATCH LUG PIN | .32 | Add to Quote | |
E23548 | 1 | 4 | SPRING STOP PIN | 1 | .94 | Add to Quote |
E23553 | 1 | 5 | LATCH LOCK BOLT & NUT | 2 | 1.30 | Add to Quote |
E30142 | 1 | 6 | LATCH | 44.00 | Add to Quote | |
E30148 | 1 | 7 | LATCH PIN | * | 4.00 | Add to Quote |
E30149 | 1 | 8 | HINGE PIN | * | 7.00 | Add to Quote |
E30149-RT | 1 | 9 | HINGE PIN RETAINER | 2 | .13 | Add to Quote |
E30150 | 1 | 10 | LATCH LOCK | * | 4.00 | Add to Quote |
E8145-1 | 2 | 11 | UPPER LINK BLOCK BOLT, NUT & COTTER | .50 | Add to Quote | |
E8145-2 | 2 | 12 | LOWER LINK BLOCK BOLT, NUT & COTTER | .75 | Add to Quote | |
E8156 | 1 | 13 | ROLL PIN | 2 | .10 | Add to Quote |
E9519-1 | 2 | 14 | LINK BLOCK | 5.50 | Add to Quote | |
E939484-8 | 1 | 15 | LATCH LOCK NUT | .20 | Add to Quote | |
E940308-1 | 1 | 16 | GREASE ZERT | .10 | Add to Quote |
1 YEAR SPARES, FOR 2 YEAR SPARES ADD 1 EA. OF * THESE ITEMS
Part No | Range | Size of Links | Weight | |
---|---|---|---|---|
E35005 | 3 1/2″ – 5 1/2″ | 2 1/4″ – 3 1/2″ | 600.00 | Add to Quote |
Part # | QTY | Item | Description | Spares | Weight | |
---|---|---|---|---|---|---|
E34908 | 1 | 1 | HINGE PIN | * | 15.50 | Add to Quote |
E34906 | 1 | 2 | LATCH | 57.00 | Add to Quote | |
E34907 | 1 | 3 | LATCH PIN | * | 7.31 | Add to Quote |
E34909 | 1 | 4 | LATCH SPRING | 2 | 2.50 | Add to Quote |
E13185 | 1 | 5 | SPRING STOP PIN | 1 | .94 | Add to Quote |
E13152 | 1 | 6 | LATCH LOCK | * | 4.00 | Add to Quote |
E15101 | 1 | 7 | LATCH LOCK BOLT | 2 | 1.30 | Add to Quote |
E939484-8 | 1 | 8 | LATCH LOCK BOLT NUT | 2 | .20 | Add to Quote |
E13188 | 1 | 9 | LATCH LOCK SPRING | 2 | .30 | Add to Quote |
E13190 | 1 | 10 | DOOR LUG PIN | .32 | Add to Quote | |
E34911 | 1 | 11 | LATCH PIN RETAINER | 2 | .13 | Add to Quote |
E9519 | 2 | 12 | LINK BLOCK | 5.50 | Add to Quote | |
E8145-1 | 2 | 13 | UPPER LINK BLOCK BOLT, NUT & COTTER | .50 | Add to Quote | |
E8145-2 | 2 | 14 | LOWER LINK BLOCK BOLT, NUT & COTTER | .75 | Add to Quote | |
E940308-1 | 1 | 15 | GREASE FITTING | .10 | Add to Quote | |
E34910 | 1 | 16 | HINGE PIN RETAINER | .19 | Add to Quote |
1 YEAR SPARES, FOR 2 YEAR SPARES ADD 1 EA. OF * THESE ITEMS
Part No | Range | Size of Links | Weight | |
---|---|---|---|---|
E31068 | 3 1/2″ – 6 5/8″ | 2 1/4″ – 3 1/2″ | 700.00 | Add to Quote |
Part# | QTy | Item | Description | Spares | Weight | |
---|---|---|---|---|---|---|
E33998 | 1 | 1 | HINGE PIN | * | 15.50 | Add to Quote |
E31071 | 1 | 2 | LATCH | 57.00 | Add to Quote | |
E33999 | 1 | 3 | LATCH PIN | * | 7.31 | Add to Quote |
E18416 | 1 | 4 | LATCH SPRING | 2 | 2.50 | Add to Quote |
E13185 | 1 | 5 | SPRING STOP PIN | 1 | .94 | Add to Quote |
E13152 | 1 | 6 | LATCH LOCK | * | 4.00 | Add to Quote |
E15101 | 1 | 7 | LATCH LOCK BOLT | 2 | 1.30 | Add to Quote |
E939484-8 | 1 | 8 | LATCH LOCK BOLT NUT | 2 | .20 | Add to Quote |
E13188 | 1 | 9 | LATCH LOCK SPRING | 2 | .30 | Add to Quote |
E13190 | 1 | 10 | DOOR LUG PIN | .32 | Add to Quote | |
E32892 | 1 | 11 | LATCH PIN RETAINER | 2 | .13 | Add to Quote |
E9519 | 2 | 12 | LINK BLOCK | 5.50 | Add to Quote | |
E8145-1 | 2 | 13 | UPPER LINK BLOCK BOLT, NUT & COTTER | .50 | Add to Quote | |
E8145-2 | 2 | 14 | LOWER LINK BLOCK BOLT, NUT & COTTER | .75 | Add to Quote | |
E940308-1 | 1 | 15 | GREASE FITTING | .10 | Add to Quote | |
E31074 | 1 | 16 | HINGE PIN RETAINER | .19 | Add to Quote |
1 YEAR SPARES, FOR 2 YEAR SPARES ADD 1 EA. OF * THESE ITEMS
Part No | Range | Size of Links | Weight | |
---|---|---|---|---|
E35005-IB | 2 7/8″ – 5″ | 2 1/4″ – 3 1/2″ | 600.00 | Add to Quote |
Part # | Qty | Item | Description | Spares | Weight | |
---|---|---|---|---|---|---|
E35002-T | 1 | 1 | LOCK BLOCK TOOL | 1 | .755 | Add to Quote |
E35001-S | 1 | 2 | RETAINER BUSHING | 4 | .065 | Add to Quote |
E35001 | 1 | 3 | RETAINER BOLT | 4 | .300 | Add to Quote |
E35007 | 1 | 4 | LOCK WASHER | 4 | .015 | Add to Quote |
E35006 | 1 | 5 | SAFETY WIRE SCREW | 4 | .075 | Add to Quote |
E35002-ASSY | 1 | 6 | LOCK-BLOCK-ASSY | 4 | .335 | Add to Quote |
E35000- | 1 | 7 | MGG BUSHING SET (SEE CHART BELOW FOR SPECIFIC SIZES) | 1 | see below | Add to Quote |
E35000-118 | 1 | 7 | 2 7/8″ BUSHING | 1 | 68.00 | Add to Quote |
E35000-120 | 1 | 7 | 3 1/2″ BUSHING | 1 | 66.00 | Add to Quote |
E35000-121 | 1 | 7 | 4″ FULL-HOLE BUSHING | 1 | 64.00 | Add to Quote |
E35000-220 | 1 | 7 | 4″ SLIM-HOLE BUSHING | 1 | 65.00 | Add to Quote |
E35000-122 | 1 | 7 | 4 1/2″ BUSHING | 1 | 62.00 | Add to Quote |
E35000-123 | 1 | 7 | 5″ BUSHING | 1 | 59.00 | Add to Quote |
1 YEAR SPARES, FOR 2 YEAR SPARES ADD 1 EA. OF * THESE ITEMS
Part No | Range | Size of Links | Weight | |
---|---|---|---|---|
E35005-IB (MGG) | 2-7/8″-5″ | 2-1/4″-3-1/2″ | 600.00 | Add to Quote |
E31068-IB (GG) | 2 7/8″ – 5″ | 2 1/4″ – 3 1/2″ | 750.00 | Add to Quote |
E31068-IB-2 (GG) | 2-7/8″-5 1/2″ | 2-1/4″-3-1/2″ | 800.00 | Add to Quote |
Part # | Qty | Item | Description | Spares | Weight | |
---|---|---|---|---|---|---|
E35002-T | 1 | 1 | LOCK BLOCK TOOL | 1 | .755 | Add to Quote |
E35001-S | 4 | 2 | RETAINER BUSHING | 4 | .065 | Add to Quote |
E35001 | 4 | 3 | RETAINER BOLT | 4 | .300 | Add to Quote |
E35007 | 4 | 4 | LOCK WASHER | 4 | .015 | Add to Quote |
E35006 | 4 | 5 | SAFETY WIRE SCREW | 4 | .075 | Add to Quote |
E35002-ASSY | 4 | 6 | LOCK-BLOCK-ASSY | 4 | .335 | Add to Quote |
E31000 | 1 | 7 | GG BUSHING SET (SEE CHART BELOW FOR SPECIFIC SIZES) | 1 | see below | Add to Quote |
E31000-120 | 1 | 7 | 3 1/2″ BUSHING | 1 | 70.00 | Add to Quote |
E31000-121 | 1 | 7 | 4″ FULL-HOLE BUSHING | 1 | 68.00 | Add to Quote |
E31000-220 | 1 | 7 | 4″ SLIM-HOLE BUSHING | 1 | 69.00 | Add to Quote |
E31000-122 | 1 | 7 | 4 1/2″ BUSHING | 1 | 66.00 | Add to Quote |
E31000-123 | 1 | 7 | 5″ BUSHING | 1 | 64.00 | Add to Quote |
1 YEAR SPARES, FOR 2 YEAR SPARES ADD 1 EA. OF * THESE ITEMS
Part No | Range | Size of Links | Weight | |
---|---|---|---|---|
E70013 | 4″-6-5/8″ | 2-1/4″-3-1/2″ | 1,220 | Add to Quote |
Part # | Qty | Item | Description | Spares | Weight | |
---|---|---|---|---|---|---|
E13152-1 | 1 | 1 | Latch Lock | * | .755 | Add to Quote |
E13188 | 1 | 2 | Latch Lock Spring | 2 | .755 | Add to Quote |
E30460 | 1 | 3 | Latch | .755 | Add to Quote | |
E30492 | 2 | 4 | Link Block | 2 | .755 | Add to Quote |
E30553 | 1 | 5 | Hinge Pin | * | .065 | Add to Quote |
E30609 | 1 | 6 | Hinge Pin Retainer | 2 | .300 | Add to Quote |
E30613 | 1 | 7 | Latch Pin | * | .015 | Add to Quote |
E31138 | 1 | 8 | Latch Lock Bolt | 2 | .075 | Add to Quote |
E31215 | 1 | 9 | Spring Stop Pin | 1 | .335 | Add to Quote |
E31216 | 1 | 10 | Door Lug Pin | see below | Add to Quote | |
E31228 | 1 | 11 | Latch Spring | 2 | 68.00 | Add to Quote |
E31525 | 1 | 12 | Latch Pin Retainer | 2 | 66.00 | Add to Quote |
E316-TI | 1 | 13 | Grease Zert for Latch | 2 | 64.00 | Add to Quote |
E8145-1 | 2 | 14 | Upper Link Block Bolt, Nut , & Cotter | 2 | 65.00 | Add to Quote |
E8145-2 | 2 | 15 | Lower Link Block Bolt, Nut , & Cotter | 2 | 62.00 | Add to Quote |
E939484-8 | 1 | 16 | Latch Lock Bolt ,Nut | 2 | 59.00 | Add to Quote |
940308-1 | 1 | 17 | Grease Zert for Door | 2 | 59.00 | Add to Quote |
1 YEAR SPARES, FOR 2 YEAR SPARES ADD 1 EA. OF * THESE ITEMS