Style: Standard
Style: Key-Grit (CRA)
Tong Size | Model # | Jaws | Size Range | Qty | Standard | KEY-GRIT | Ref.# |
---|---|---|---|---|---|---|---|
3-1/2″ STD | CLE3500 | CRA-Grip® | CJ-LF-35/CJ-358 | 2 | CLE-135-XXXX-0 | CLE-135-XXXX-G1 | CLE135XXXX |
5-1/2″ STD | CLES5500 | CJ-51A CJ-51B | 2-1/16″ to 3-1/2″ 3-5/8″ to 5-1/2″ | 2 | CLES-5500-XXXX-0 | CLES-5500-XXXX-G1 | CLES5500XXXX |
5-1/2″ L-JAW | CLJ5500 | NIA | 2-1/16″ TO 5-1/2″ | 2 SIDE | CLJ-5500-XXXX-0 | CLJ-5500-XXXX-G1 | CLJ5500XXXX |
NIA | 2-1/16″ TO 5-1/2″ | 1 BACK | CLJ-5501-XXXX-0 | CLJ-5501-XXXX-G1 | CLJ5501XXXX | ||
5-1/2″ UHT | CLE5500 | CJ-55A OLD STYLE | 2-1/16″ TO 5″ | 2 | CLE-5500-XXXX-0 | CLE-5500-XXXX-G1 | CLE5500XXXX |
CJ-LF-55A | 2-1/16″ TO 3-1/2″ | 2 | CLE-5500-XXXX-0 | CLE-5500-XXXX-G1 | CLE5500XXXX | ||
CJ-558 | 3-5/8″ TO 5-1/2″ | 2 | CLJ-5501-XXXX-0 | CLJ-5501-XXXX-G1 | CLJ5501XXXX | ||
5-1/2″ XHT | CLE5500XHT | CJ-LF-598 | 2-1/16″ TO 5-1/2″ | 2 | CLJ-5501-XXXX-0 | CLJ-5501-XXXX-G1 | CLJ5501XXXX |
CJ-598 | 3-1/2″ TO 5-1/2″ | 2 | CLJ-5501-XXXX-0 | CLJ-5501-XXXX-G1 | CLJ5501XXXX | ||
5-1/2″ CM | CM5500 | NIA | 2-1/16″ TO 5-1/2″ | 2 | BUC-5500-XXXX-0 | BUC-5500-XXXX-G1 | BUC5500XXXX |
7-5/8″ UHT | CLE7625 | CJ-76A | 2-3/8″ TO 4-1/2″ | 2 | BUC-4500-XXXX-0 | BUC-4500-XXXX-G1 | BUC4500XXXX |
CJ-768 | 4-3/4″ TO 7-5/8″ | 2 | BUC-7625-XXXX-0 | BUC-7625-XXXX-G1 | BUC7625XXXX | ||
7-5/8″ CM | CM7625 | NIA | 2-3/8″ TO 7-5/8″ | 2 | BUC-7625-XXXX-0 | BUC-7625-XXXX-G1 | BUC7625XXXX |
7-5/8″ L-JAW | CLJ7625 | NIA | 2-3/8″ TO 7-5/8″ | 2 | BUC-7625-XXXX-0 | BUC-7625-XXXX-G1 | BUC7625XXXX |
8-5/8″ DP | CLE8625DP | CJ-76C | 5-1/2″ TO 7-5/8″ | 2 | BUC-7625-XXXX-0 | BUC-7625-XXXX-G1 | BUC7625XXXX |
8-5/8″ DP | CLE8625DP | CJ-86A | 5-1/2” TO 8-5/8″ | 2 | BUC-8625-XXXX-0 | BUC-8625-XXXX-G1 | BUC8625XXXX |
8-5/8″ DP | CLE8625DP | CJ-LF-760 | 2-3/8″ TO 8-1/2″ | 2 | BUC-5500-XXXX-0 | BUC-5500-XXXX-G1 | BUC5500XXXX |
8-5/8″ DP | CLE8625DP | CJ-LF-868 | 5-1/2″ TO 8-5/8″ | 2 | BUC-8625-XXXX-0 | BUC-8625-XXXX-G1 | BUC8625XXXX |
10-3/4″ | CLE10750 | CJ-10A | 8-5/8″ TO 10-3/4″ | 2 | CLE-1075-XXXX-0 | CLE-1075-XXXX-G1 | CLE1075XXXX |
10-3/4″ | CLE10750 | CJ-LF-10A | 2-3/8″ TO 7-5/8″ | 2 | CLE-1075-XXXX-0 | CLE-1075-XXXX-G1 | CLE1075XXXX |
14″ | CLE14000 | CJ-LF-14A | 4-1/2” TO 7-5/8″ | 2 | BUC-7625·XXXX-O | BUC-7625·XXXX-G1 | BUC7625·XXXX |
14″ | CLE14000 | CJ-LF-148 | 7-5/8″ TO 10-3/4″ | 2 | BUCM-1075-XXXX-0 | BUCM-1075-XXXX-G1 | BUCM1075XXXX |
14″ | CLE14000 | CJ-LF-14C | 7-5/8″ TO 11-3/4″ | 2 | CLEBU-1175-XXXX-0 | CLEBU-1175-XXXX-G1 | CLEBU1175XXXX |
14″ | CLE14000 | CJ-14A | 10-3/4″ TO 14″ | 2 | CLE-1400-XXXX-0 | CLE-1400-XXXX-G1 | CLE1400XXXX |
14″ DP | CLE14000DP | CJ-14X | 9-5/8″ TO 14″ | 2 | CLE-1400-XXXX-0 | CLE-1400-XXXX-G1 | CLE1400XXXX |
CLE14000DP | CJ-LF-14X | 7-5/8″ TO 11-3/4″ | 2 | CLEBU-1175-XXXX-0 | CLEBU-1175-XXXX-G1 | CLEBU1175XXXX | |
CLE14000DP | CJ-86A | 5-1/2″ TO 8-5/8″ | 2 | BUC-8625-XXXX-0 | BUC-8625-XXXX-G1 | BUC8625XXXX |
“XXXX” in the part number is the outside diameter of the tubular.