Keystone SLX-Series are Side Door Elevators. These Casing Elevators are designed for casing and drill collar. They are load rated at 65, 150, 250, and 350-tons and come in sizes from 3 ½” – 22 5/8”. The ears on the SLX 150, 250, and 350-ton are designed so the elevator can rotate freely in the bails when used for picking up or laying down pipe.
We design and precision-machine all of our elevators to meet and exceed API Standards, with KET and the API monogram stamped on our equipment, you can be sure you are getting high-grade equipment at a competitive price, made in the USA.
Our elevators include Safety Latch Lock Pins – designed to keep the elevator’s safety latch locked in place, preventing the elevator from being accidentally released
*Upon purchase, customers receive proof of load test, MPI, and material and heat-treatment certifications included with their data packets.


| Part No | Range | Weight | |
|---|---|---|---|
| E38‐045 | 2 7/8” ‐ 5 1/2 | 160.00 | Add to Quote |
| E38‐067 | 5 3/4” ‐ 8 5/8” | 190.00 | Add to Quote |
| E38‐809 | “9” ‐ 10 3/4” | 218.00 | Add to Quote |
| E38‐137 | “11” ‐ 14 1/4” | 275.00 | Add to Quote |
| KET# | #Req | Item | Description | Spares | Weight | |
|---|---|---|---|---|---|---|
| E29980‐4 | 1 | 1 | LATCH LOCK PIN | .50 | Add to Quote | |
| E31331 | 1 | 2 | LATCH | 4.50 | Add to Quote | |
| E31332 | 1 | 3 | LATCH LOCK | 3.50 | Add to Quote | |
| E31383 | 1 | 4 | LATCH SPRING | 2 | .45 | Add to Quote |
| E31404 | 1 | 5 | LATCH LOCK SPRING | 2 | .19 | Add to Quote |
| E31407 | 1 | 6 | LATCH LOCK ROLLER | .38 | Add to Quote | |
| E31584 | 1 | 7 | LATCH LOCK ROLLER PIN | .13 | Add to Quote | |
| E32424‐3 | 1 | 8 | LATCH PIN | .83 | Add to Quote | |
| E34X6 | 2 | 9 | LINK BLOCK BOLT (E38‐045 FRAME) | 2 | .75 | Add to Quote |
| E34X7 | 2 | 9 | LINK BLOCK BOLT (E38‐067, 38‐137, 38‐809 FRAME) | 2 | .75 | Add to Quote |
| E34X7‐C | 1 | 10 | LINK BLOCK BOLT COTTER | .04 | Add to Quote | |
| E34X7‐W | 2 | 11 | LINK BLOCK BOLT LOCK WASHER | .07 | Add to Quote | |
| E34611 | 2 | 12 | HINGE PIN (E38‐137, 38‐809 FRAME) | 2.00 | Add to Quote | |
| E34612 | 1 | 12 | HINGE PIN (E38‐045, 38‐067 FRAME) | 2.00 | Add to Quote | |
| E34611‐R | 1 | 13 | HINGE PIN RETAINER (E38‐137, 38‐809 FRAME) | .06 | Add to Quote | |
| E34614 | 1 | 13 | HINGE PIN RETAINER (E38‐045, 38‐067 FRAME) | .06 | Add to Quote | |
| E940308‐1 | 1 | 14 | 1/8 NPT GREASE ZERT | 1 | .08 | Add to Quote |
| E947128‐120 | 1 | 15 | LATCH PIN RETAINER | 1 | .08 | Add to Quote |
| E38‐051‐838 | 1 | 16 | SAFETY LATCH LOCK PIN | 2 | .50 | Add to Quote |


| Part No | Range | Weight | |
|---|---|---|---|
| E31150 | 2 7/8” – 5” | 245.00 | Add to Quote |
| E31239 | 4 1/2” ‐ 8 5/8” | 300.00 | Add to Quote |
| E33950 | 9 5/8” ‐ 10 3/4” | 420.00 | Add to Quote |
| E33982 | 11” ‐ 14 1/4” | 475.00 | Add to Quote |
| Part No | Range | Weight | |
|---|---|---|---|
| E31250 | 4 1/2” ‐ 8 5/8” | 350.00 | Add to Quote |
| E33650 | 9 5/8” ‐ 10 3/4” | 470.00 | Add to Quote |
| E33850 | 11” ‐ 14 1/4” | 525.00 | Add to Quote |
| Part No | Range | Weight | |
|---|---|---|---|
| E31275 | 5 1/2” ‐ 8 5/8” | 350.00 | Add to Quote |
| E33675 | 9 5/8” ‐ 10 3/4” | 470.00 | Add to Quote |
| E33875 | 11” ‐ 14 1/4” | 525.00 | Add to Quote |
| KET# | #Req | Item | Description | Spares | Weight | |
|---|---|---|---|---|---|---|
| E8145-1 | 2 | 1 | UPPER LINK BLOCK BOLT, NUT, CUTTER | 2 | 1.13 | Add to Quote |
| E8145-2 | 2 | 2 | LOWER LINK BLOCK BOLT, NUT, CUTTER | 2 | 1.13 | Add to Quote |
| E9519 | 2 | 3 | LINK BLOCK | 5.50 | Add to Quote | |
| E29980-4 | 1 | 4 | LATCH LOCK PIN | 1 | .50 | Add to Quote |
| E31331 | 1 | 5 | LATCH | 4.50 | Add to Quote | |
| E31332 | 1 | 6 | LATCH LOCK | 3.50 | Add to Quote | |
| E31383 | 1 | 7 | LATCH SPRING | 2 | .44 | Add to Quote |
| E31404 | 2 | 8 | LATCH LOCK SPRING | 2 | .19 | Add to Quote |
| E31407 | 1 | 9 | LATCH LOCK ROLLER | .38 | Add to Quote | |
| E31584 | 1 | 10 | LATCH LOCK ROLLER PIN | .13 | Add to Quote | |
| E32424-5 | 1 | 11 | LATCH PIN | 1 | .75 | Add to Quote |
| E34611 | 1 | 12 | HINGE PIN (E33982 – E33875 FRAME) | 4.44 | Add to Quote | |
| E33953 | 1 | 12 | HINGE PIN (E33982 – E33875 FRAME) | 6.25 | Add to Quote | |
| E33985 | 1 | 12 | HINGE PIN (E33982 – E33875 FRAME) | 8.50 | Add to Quote | |
| E39-051-5 | 1 | 13 | SAFETY LATCH LOCK PIN | 2 | .50 | Add to Quote |
| E940308-1 | 1 | 14 | 1/8 NPT GREASE ZERT | 1 | .80 | Add to Quote |
| E34614 | 1 | 15 | HINGE PIN RETAINER (E31150 – E31275 FRAME) | .09 | Add to Quote | |
| E34614-1 | 1 | 15 | HINGE PIN RETAINER (E31150 – E31275 FRAME) | .06 | Add to Quote | |
| E34614-2 | 1 | 15 | HINGE PIN RETAINER (E31150 – E31275 FRAME) | .04 | Add to Quote | |
| E947128-120 | 1 | 16 | LATCH PIN RETAINER (SPRING PIN) | 1 | .08 | Add to Quote |


| Part No | Range | Size of Links | |
|---|---|---|---|
| E33632 | 18” – 22 5/8”” | 2-1/4″-3-1/2″ | Add to Quote |
| Part No | Range | Size of Links | |
|---|---|---|---|
| E33633 | 18” – 22 5/8” | 2-1/4″-3-1/2″ | Add to Quote |
| Part No | Range | Size of Links | |
|---|---|---|---|
| E33634 | 18” – 22 5/8” | 2-1/4″-3-1/2″ | Add to Quote |
| KET# | #Req | Item | Description | Spares | Weight | |
|---|---|---|---|---|---|---|
| E8145-1 | 2 | 1 | UPPER LINK BLOCK BOLT, NUT, CUTTER | 2 | 0.86 | Add to Quote |
| E8145-2 | 2 | 2 | LOWER LINK BLOCK BOLT, NUT, CUTTER | 2 | 0.57 | Add to Quote |
| E33250 | 2 | 3 | LINK BLOCK | Add to Quote | ||
| E31407-20 | 1 | 4 | LATCH LOCK ROLLER | 0 .38 | Add to Quote | |
| E31584 | 1 | 5 | LATCH LOCK ROLLER PIN | Add to Quote | ||
| E33634 | 1 | 6 | LATCH | 810.00 | Add to Quote | |
| E33635 | 1 | 7 | LATCH LOCK | 3.45 | Add to Quote | |
| E33645 | 1 | 8 | LATCH PIN | 1 | Add to Quote | |
| E33646 | 1 | 9 | HINGE PIN | Add to Quote | ||
| E33646-RT | 1 | 10 | HINGE PIN RETAINER | Add to Quote | ||
| E31383 | 1 | 11 | LATCH SPRING | 2 | 0.34 | Add to Quote |
| E33657 | 1 | 12 | LATCH LOCK SPRING | Add to Quote | ||
| 535452 | 1 | 13 | SAFETY LATCH LOCK PIN | 2 | Add to Quote | |
| E50713 | 1 | 14 | LATCH LOCK PIN | 1 | Add to Quote | |
| E940308-1 | 1 | 15 | 1/8 NOT GREASE ZERT | 1 | 0.08 | Add to Quote |
| E947128-120 | 1 | 16 | LATCH PIN RETAINER | 1 | Add to Quote | |
| E34X95 | 2 | 17 | REAR HANDLE BOLT, NUT, & COTTER | 2 | Add to Quote |