Style: Directional
Style: Key-Grit (CRA)
Style: Non-Directional
Tool Size | Pipe Size | Standard | KEY-GRIT | ND | Wt. | Ref.# |
---|---|---|---|---|---|---|
3-1/2″ | 2-3/8″ | E24777 | E24774-G1 | E24774-ND | 1.00 | 24777 |
3-1/2″ | 2-7/8″ | E25780 | E25784-G1 | E25784-ND | 0.87 | 25780 |
3-1/2″ | 3-1/2″ | E16441 | E16441-G1 | E16441-ND | 0.50 | 16441 |
4″ | 4″ | E16442 | E16442-G1 | E16442-ND | 0.50 | 16442 |
4-1/2″ | 3-1/2″ | E24779 | E24774-G1 | E24774-ND | 1.06 | 24779 |
4-1/2″ | 4″ | E24781 | E24784-G1 | E24784-ND | 0.81 | 24781 |
4-1/2″ | 4-1/2″ | E16408 | E16408-G1 | E16408-ND | 0.50 | 16408 |
5-1/2″ | 4-1/2″ | E24785 | E24784-G1 | E24784-ND | 1.06 | 24785 |
5-1/2″ | 5″ | E24783 | E24784-G1 | E24784-ND | 0.81 | 24783 |
5-1/2″ | 5-1/2″ | E16407 | E16407-G1 | E16407-ND | 0.50 | 16407 |
7″ | 7″ | E16407 | E16407-G1 | E16407-ND | 0.50 | 16407 |
7-5/8″ | 7″ | E16407 | E16407-G1 | E16407-ND | 0.50 | 26750 |
7-5/8″ | 7-5/8″ | E16407-HYC | E16407-HYC-G1 | E16407-HYC-ND | 0.50 | 16407 |
7-5/8″ | 7-3/4″ | E350011 | E35004-G1 | E35004-ND | 350011 | |
8-5/8″ | 7-5/8″ | E25474 | E25474-G1 | E25474-ND | 1.06 | 25474 |
8-5/8″ | 8-5/8″ | E15660 | E15660-G1 | E15660-ND | 0.50 | 15660 |
9-5/8″ | 8-5/8″ | E25474 | E25474-G1 | E25474-ND | 1.06 | 25474 |
9-5/8″ | 9-5/8″ | E15660 | E15660-G1 | E15660-ND | 0.50 | 15660 |
10-3/4″ | 9-5/8″ | E33249 | E33249-G1 | E33249-ND | 1.13 | 33249 |
11-3/4″ | 10-3/4″ | E25474 | E25474-G1 | E25474-ND | 1.06 | 25474 |
12-1/2″ | 11-3/4″ | E39289 | E39289-G1 | E39289-ND | 0.94 | 39289 |
13-3/8″ | 13-3/8″ | E15660 | E15660-G1 | E15660-ND | 0.50 | 15660 |
14″ | 14″ | E15660 | E15660-G1 | E15660-ND | 0.50 | 15660 |
16″ | 16″ | E15660 | E15660-G1 | E15660-ND | 0.50 | 15660 |
20″ | 18-5/8″ | E32561 | E32561-G1 | E32561-ND | 1.50 | 32561 |
20″ | 20″ | E15660 | E15660-G1 | E15660-ND | 0.50 | 15660 |
*Available with Beveled Bottom Ends. When ordering use the suffix (-B) for that style tooth pattern.
* Available with Beveled Top Ends. When ordering use the suffix (-BT) for that style tooth pattern.
Tool Size |
YC |
HYC |
Number of Inserts Required |
14″ 1000 Ton |
|||
---|---|---|---|---|---|---|---|
7-5/8″
175 Ton |
13-3/8″
350 Ton |
10-3/4″
500 Ton |
13-3/8″
500 Ton |
||||
3-1/2″ | 18 | ||||||
4″ | 16 | ||||||
4-1/2″ | 16 | 24 | 27 | ||||
5-1/2″ | 16 | 36 | 27 | 36 | 45 | 45 | |
7″ | 24 | 48 | 48 | 60 | 60 | ||
7-5/8″ | 48 | 45 | 60 | 75 | 75 | ||
8-5/8″ | 60 | 75 | |||||
8-7/8″ | 108 | ||||||
9-5/8″ | 72 | 90 | 90 | ||||
10-3/4″ | 72 | 90 | |||||
10-7/8″ | 126 | ||||||
11-3/4″ | 72 | 105 | |||||
12-1/2″ | 144 | ||||||
13-3/8″ | 84 | 135 | |||||
14″ | 162 |
Tool Size |
Number of Inserts Required | |||||
---|---|---|---|---|---|---|
14″
200 Ton |
14″
350 Ton |
14″
500 Ton |
24″
750 Ton |
24″
1000 Ton |
24″
500 Ton |
|
3 1/2” | 12/12B | |||||
3 1/2” | 12/12B | |||||
3 1/2” | 24 | |||||
4 1/2” | 16/16B | |||||
4 1/2” | 16/16B | |||||
4 1/2” | 32 | |||||
5 1/2” | 16/16B | 24/16B | 32/16B | |||
5 1/2” | 16/16B | 24/16B | 32/16B | |||
5 1/2” | 32 | 40 | 48 | |||
7 5/8” | 24/24B | 36/24B | 48/24B | 60/24B | ||
7 5/8” | 24/24B | 36/24B | 48/24B | 60/24B | ||
7 5/8” | 48 | 60 | 72 | 84 | ||
9 5/8” | 48/32B | 64/32B | 80/32B | 96/24B | ||
9 5/8” | 48/32B | 64/32B | 80/32B | 96/24B | ||
11 3/4” | 60/40B | 80/40B | 100/40B | 144/36B | ||
11 3/4” | 100 | 120 | 140 | 180 | ||
13 3/8” | 100 | 120 | 140 | |||
14” | 60/40B | 80/40B | 100/40B | 144/36B | ||
14” | 100 | 120 | 140 | 180 | ||
16” | 240 | 180 | ||||
20” | 720 | 420 | ||||
20” | 300 | 180 | ||||
24” | 180 |