KET Type A, C-1, and DCS Drill Collar Slips are designed for use while running drill collars. The slip’s multi-segment-hinged design allows it to fit all drill collars within the slip’s size range. Similarly, these drilling rig collar slips are manufactured from heat-treated alloy steel, increasing strength and resistance to wear.
In addition, all KET slips have an API taper of 4″/ft on the diameter, are load rated, and equipped with safety flex handles.
On top of that, our slips are designed and precision-machined to meet and exceed API Standards, with the API monogram stamped on our equipment, you can be sure you are getting high-grade equipment at a competitive price, made in the USA.
*Upon purchase, customers receive proof of load test, MPI, and material and heat-treatment certifications included with their data packets.
KET Type A Drill Collar Slips are designed for use with running drill collar pipe. Similarly, the slip’s multi-segment-hinged design allows it to fit all drill collars within the slip’s size range.
In addition, these drilling rig slips are manufactured from heat-treated alloy steel, increasing strength and resistance to wear. All slip assemblies are supplied with safety flex handles.
Part No | Drill Collar Size/Slip Recess | # of Segments | Taper/FT (TPF) | Ratings(TONS) | Weight | |
---|---|---|---|---|---|---|
A20-111-F | 3 “-4 1/4” | 7 | 4.00″ | 95 | 136 | Add to Quote |
A20-111-1-F | 3 1/4 “-4 3/4” | 8 | 4.00″ | 110 | 128 | Add to Quote |
A20-112-F | 4 1/2 “-5 3/4” | 9 | 4.00″ | 130 | 112 | Add to Quote |
A20-113-F | 5 1/2 “-7” | 10 | 4.00″ | 150 | 117 | Add to Quote |
A20-114-F | 6 3/4 “-8 1/4” | 11 | 4.00″ | 150 | 118 | Add to Quote |
A20-115-F | 8 1/4 “-10” | 12 | 4.00″ | 150 | 120 | Add to Quote |
Part No | Item # | Description | Ref # | # Req | Weight | |
---|---|---|---|---|---|---|
100300 | 1 | Flex Handle | 3 | 4.00 | Add to Quote | |
A08-103 | 2 | Handle Pin | 707-000-0300 | 3 | .12 | Add to Quote |
A20-102 | 3 | Insert Ret. Pin (3 “-8 1/4”) | 707-000-0600 | .08 | Add to Quote | |
A20-104 | 4 | Insert Ret. Pin (8 1/4 “-10”) | 707-000-0700 | 12 | .07 | Add to Quote |
A20-103 | 5 | Insert | 797-000-0000 | .25 | Add to Quote | |
A20-101 | 6 | Hinge Pin | 707-000-0100 | .86 | Add to Quote | |
A20-109 | 7 | Int. Seg. 3 “-4 1/4” | 707-300-0100 | 5 | 15.00 | Add to Quote |
A20-108 | 8 | RH Seg. 3 “-4 1/4” | 707-300-0400 | 1 | 15.00 | Add to Quote |
A20-110 | 9 | LH Seg. 3 “-4 1/4” | 707-300-0300 | 1 | 15.00 | Add to Quote |
A20-138 | 7 | Int. Seg. 3 1/4 “-4 3/4” | 707-320-0100 | 6 | 14.00 | Add to Quote |
A20-137 | 8 | RH Seg. 3 1/4 “-4 3/4” | 707-320-0400 | 1 | 14.00 | Add to Quote |
A20-139 | 9 | LH Seg. 3 1/4 “-4 3/4” | 707-320-0300 | 1 | 14.00 | Add to Quote |
A20-121 | 7 | Int. Seg. 4 1/2 “-5 3/4” | 707-420-0300 | 7 | 13.00 | Add to Quote |
A20-120 | 8 | RH Seg. 4 1/2 “-5 3/4” | 707-420-0400 | 1 | 13.00 | Add to Quote |
A20-122 | 9 | LH Seg 4 1/2 “-5 3/4” | 707-420-0300 | 1 | 13.00 | Add to Quote |
A20-125 | 7 | Int. Seg. 5 1/2 “-7” | 707-540-0100 | 8 | 11.00 | Add to Quote |
A20-124 | 8 | RH Seg. 5 1/2 “-7” | 707-540-0400 | 1 | 11.00 | Add to Quote |
A20-126 | 9 | LH Seg. 5 1/2 “-7” | 707-540-0300 | 1 | 11.00 | Add to Quote |
A20-130 | 7 | Int. Seg. 6 3/4 “-8 1/4” | 707-660-0100 | 9 | 8.50 | Add to Quote |
A20-129 | 8 | RH Seg. 6 3/4 “-8 1/4” | 707-660-0400 | 1 | 8.50 | Add to Quote |
A20-131 | 9 | LH Seg 6 3/4 “-8 1/4” | 770-660-0300 | 1 | 8.50 | Add to Quote |
A20-134 | 7 | Int. Seg. 8 1/4 “-10” | 707-820-0100 | 10 | 6.00 | Add to Quote |
A20-133 | 8 | RH Seg. 8 1/4 “-10” | 707-820-0400 | 1 | 6.00 | Add to Quote |
A20-135 | 9 | LH Seg 8 1/4 “-10 | 707-820-0300 | 1 | 6.00 | Add to Quote |
The KET DCS Type Drill Collar Slip has a multi-segment design to give a full wrap-around to insure a proper slip setting. Manufactured from heat-treated, alloy steel, these slips will perform and endure. Lastly, all drilling rig slip assemblies are supplied with safety flex handles.
Part No | Drill Collar Size/ Slip Recess | Type Slip | Total Segments | Taper/FT (TPF) | Rating(TONS) | WT | |
---|---|---|---|---|---|---|---|
A16-120-F | 3″-4″ | DCS-S | 7 | 4.00″ | 120 | 112 | Add to Quote |
A16-121-F | 4″-4 7/8″ | DCS-S | 7 | 4.00″ | 120 | 103 | Add to Quote |
A16-122-F | 4 1/2″-6″ | DCS-R | 9 | 4.00″ | 150 | 120 | Add to Quote |
A16-123-F | 5 1/2″-7″ | DCS-R | 9 | 4.00″ | 150 | 112 | Add to Quote |
A16-125-F | 5 1/2″-7″ | DCS-L | 11 | 4.00″ | 15 T/SEG = 165 | 172 | Add to Quote |
A16-126-F | 6 3/4″-8 1/4″ | DCS-L | 11 | 4.00″ | 15 T/SEG = 165 | 154 | Add to Quote |
A16-127-F | 8″-9 1/2″ | DCS-L | 12 | 4.00″ | 15 T/SEG = 180 | 173 | Add to Quote |
A16-128-F | 8 1/2″-10″ | DCS-L | 13 | 4.00″ | 15 T/SEG = 195 | 185 | Add to Quote |
A16-129-F | 9 1/4″-11 1/4″ | DCS-L | 14 | 4.00″ | 15 T/SEG = 210 | 198 | Add to Quote |
A16-130-F | 11″-12 3/4″ | DCS-L | 17 | 4.00″ | 15 T/SEG = 255 | 213 | Add to Quote |
A16-131-F | 12″-14″ | DCS-L | 17 | 4.00″ | 15 T/SEG = 255 | 207 | Add to Quote |
ALL PARTS ARE INTERCHANGEABLE WITH CORRESPONDING DESIGN “DCS” TYPE DRILL COLLAR SLIPS
Part No | Item# | Description | Spares | Size | #Req | Ref# | WT | |
---|---|---|---|---|---|---|---|---|
A16-102 | 2 | Left Hand Segment f/DCS-S | 3″-4 7/8″ | 1 | 2569 | 11.00 | Add to Quote | |
A16-105 | 2 | Left Hand Segment f/DCS-R | 4 1/2″-7″ | 1 | 2555 | 10.00 | Add to Quote | |
A16-108 | 2 | Left Hand Segment f/DCS-L | 5 1/2″-14″ | 1 | 2511 | 12.00 | Add to Quote | |
A16-103 | 3 | Intermediate Segment f/DCS-S | 3″-4 7/8″ | 5 | 2570 | 11.00 | Add to Quote | |
A16-106 | 3 | Intermediate Segment f/DCS-R | 4 1/2″-7″ | 7 | 2556 | 10.00 | Add to Quote | |
A16-109 | 3 | Intermediate Segment f/DCS-L | 5 1/2″-14″ | ** | 2512 | 12.00 | Add to Quote | |
A16-104 | 4 | Right Hand Segment f/DCS-S | 3″-4 7/8″ | 1 | 2568 | 11.00 | Add to Quote | |
A16-107 | 4 | Right Hand Segment f/DCS-R | 4 1/2″-7″ | 1 | 2554 | 10.00 | Add to Quote | |
A16-110 | 4 | Right Hand Segment f/DCS-L | 5 1/2″-14″ | 1 | 2510 | 12.00 | Add to Quote | |
A14-105 | 6 | Handle Pin | 3 | 3″-10″ | 3 | 3769 | .50 | Add to Quote |
A14-105 | 6 | Handle Pin | 3 | 9 1/4″-14″ | 4 | 3769 | .50 | Add to Quote |
A14-106 | 7 | Hinge Pin f/DCS-S | 4 | 3″-4 7/8″ | 6 | 2525 | .70 | Add to Quote |
A14-106 | 7 | Hinge Pin f/DCS-R | 4 | 4 1/2″-7″ | 8 | 2525 | .70 | Add to Quote |
A16-112 | 8 | Hinge Pin f/DCS-L | 4 | 5 1/2″-14″ | ** | 2520 | .70 | Add to Quote |
102100 | 9 | Safety Flex Handle | 3 | 3″-10″ | 3 | N/A | 4.00 | Add to Quote |
102100 | 9 | Safety Flex Handle | 4 | 9 1/4″-14″ | 4 | N/A | 5.00 | Add to Quote |
Part No (button) | Slip Type | Size | QTY | WT/SET | Part No Insert | QTY | WT/SET | |
---|---|---|---|---|---|---|---|---|
A14-628 | DCS-S | 3″ -4″ | 49 | 13.00 | A23-168 | 21 | 7 | Add to Quote |
A14-620 | DCS-S | 4″- 4 7/8″ | 49 | 8.00 | A23-175 | 21 | 4 | Add to Quote |
A14-628 | DCS-R | 4 1/2″- 6″ | 63 | 16.00 | A23-168 | 27 | 9 | Add to Quote |
A14-620 | DCS-R | 5 1/2″- 7″ | 63 | 11.00 | A23-175 | 27 | 5 | Add to Quote |
A14-513 | DCS-L | 5 1/2″ – 7″ | 88 | 19.00 | A23-180 | 33 | 7 | Add to Quote |
A14-630 | DCS-L | 6 3/4″- 8 1/4″ | 88 | 15.00 | A23-170 | 33 | 5 | Add to Quote |
A14-630 | DCS-L | 8″- 9 1/2″ | 96 | 16.00 | A23-170 | 36 | 5 | Add to Quote |
A14-627 | DCS-L | 8 1/2″-10″ | 104 | 26.00 | A23-172 | 39 | 11 | Add to Quote |
A14-630 | DCS-L | 9 1/4″- 11 1/4″ | 112 | 19.00 | A23-170 | 42 | 5 | Add to Quote |
A14-625 | DCS-L | 11″- 12 3/4″ | 136 | 20.00 | A23-185 | 51 | 11 | Add to Quote |
A14-630 | DCS-L | 12″- 14″ | 136 | 22.00 | A23-170 | 51 | 5 | Add to Quote |
ALL PARTS ARE INTERCHANGEABLE WITH CORRESPONDING DESIGN “DCS” DRILL COLLAR SLIPS
RECOMMENDED SPARE PARTS INCLUDE 2 SETS OF INSERTS FOR EACH SLIP SIZE