KET DU, SDML, SDXL and Type B Rotary Slips are designed to be used when adding or removing joints from the drill string. These drill pipe slips are manufactured from heat-treated alloy steel, increasing strength and resistance to wear. The slips are machined, by strict quality control procedures, for use in API standard bowls.
All KET slips have an API taper of 4″/ft on the diameter, are load rated, and equipped with safety flex handles.
Our slips are designed and precision-machined to meet and exceed API Standards, with the API monogram stamped on our equipment, you can be sure you are getting high-grade equipment at a competitive price, made in the USA.
*Upon purchase, customers receive proof of load test, MPI, and material and heat-treatment certifications included with their data packets.
KET offers both the DU Regular and DU Long Rotary Slips. These slips are designed for long trouble-free service. Manufactured from heat-treated, alloy steel, these slips will perform and endure.
In addition, both DU slips are for use in API tapered bowls. The DU Long has a 16” long gripping surface and is designed for deeper wells and heavier drill strings.
Part No | Slip Body Size | Type | WT | |
---|---|---|---|---|
A03-114-F | 4 1/2″ | DU/Reg | 130.00 | Add to Quote |
A03-115-F | 4 1/2″ | DU/Long | 150.00 | Add to Quote# |
A03-117-F | 5 1/2″ | DU/Long | 162.00 | Add to Quote |
A03-119-F | 7″ | SDU/Long | 192.00 | Add to Quote |
Part No | Item# | Description | Spares | #Req | REF# | WT | |
---|---|---|---|---|---|---|---|
A03-105 | 1 | Hinge Pin | 2 | 2 | 7613-A-12 | 1.25 | Add to Quote |
A03-103 | 2 | DU Long Liner Key | 3 | 3 | 7613-A-67 | 1.75 | Add to Quote |
A03-104 | 3 | DU Reg. Liner Key | 3 | 3 | 7613-A-52 | 1.50 | Add to Quote |
A03-106 | 4 | Front Handle Pin | 2 | 2 | 7613-B-12 | .25 | Add to Quote |
A03-107 | 5 | Rear Handle Pin | 1 | 1 | 7613-C-12 | .38 | Add to Quote |
A03-108 | 6 | Hinge Spring Assy. | 2 | 2 | 7613-211 | 1.25 | Add to Quote |
100200-R | 7 | Safety Flex Handle (Rear) | 1 | 1 | 7613-5190 | 5.00 | Add to Quote |
100200-F | 7 | Safety Flex Handle (Front) | 2 | 2 | 7613-5190 | 5.00 | Add to Quote |
*RECOMMENDED SPARE PARTS FOR 1 YEAR OPERATION
Part No | Description | Ref # | WT | |
---|---|---|---|---|
A03-210 | 4 1/2″ x 4 1/2″ | 7613-A-81 | .75 | Add to Quote |
A03-213 | 4 1/2″ x 4 3/8″ | N/A | .80 | Add to Quote |
A03-216 | 4 1/2″ x 4 1/4″ | N/A | .85 | Add to Quote |
A03-219 | 4 1/2″ x 4 1/8″ | N/A | .90 | Add to Quote |
A03-221 | 4 1/2″ x 4″ | 7613-FF-81 | 1.00 | Add to Quote |
A03-224 | 4 1/2″ x 3 3/4″ | N/A | 1.75 | Add to Quote |
A03-227 | 4 1/2″- 3 1/2″ | 7613-C-82 | 1.50 | Add to Quote |
A03-229 | 4 1/2″ x 3 3/8″ | N/A | 1.65 | Add to Quote |
A03-228 | 4 1/2″ x 3 1/4″ | N/A | 1.75 | Add to Quote |
A03-230 | 4 1/2″ x 3 1/8″ | N/A | 1.85 | Add to Quote |
A03-231 | 4 1/2″ x 3″ | N/A | 1.90 | Add to Quote |
A03-233 | 4 1/2″ x 2 7/8″ | 7613-B-82 | 2.00 | Add to Quote |
A03-236 | 4 1/2″ x 2 3/8″ | 7613-A-82 | 2.25 | Add to Quote |
A03-237 | 4 1/2″ x 2 1/16″ | 7613-M-82 | 2.50 | Add to Quote |
A03-238 | 4 1/2″ x 1.900″ | 7613-H-82 | 2.75 | Add to Quote |
A03-239 | 4 1/2″ x 1.660″ | N/A | 2.80 | Add to Quote |
Part No | Description | Ref # | WT | |
---|---|---|---|---|
A03-120 | 4 1/2″ x 4 1/2″ | 7613-A-81 | .75 | Add to Quote |
A03-121 | 4 1/2″ x 4″ | 7613-FF-81 | 1.00 | Add to Quote |
A03-122 | 4 1/2″- 3 1/2″ | 7613-C-82 | 1.50 | Add to Quote |
A03-123 | 4 1/2″ x 2 7/8″ | 7613-B-82 | 2.00 | Add to Quote |
A03-124 | 4 1/2″ x 2 3/8″ | 7613-A-82 | 2.25 | Add to Quote |
A03-125 | 4 1/2″ x 2 1/16″ | 7613-M-82 | 2.50 | Add to Quote |
A03-126 | 4 1/2″ x 1.900″ | 7613-H-82 | 2.75 | Add to Quote |
A03-127 | 4 1/2″ x 1.660″ | N/A | 2.80 | Add to Quote |
Part No | Description | Ref # | WT | |
---|---|---|---|---|
A03-241 | 5 1/2″ x 5 3/4″ | N/A | .85 | Add to Quote |
A03-240 | 5 1/2″ x 5 1/2″ | 7613-H-81 | 1.00 | Add to Quote |
A03-243 | 5 1/2″ x 5″ | 7613-G-81 | 1.50 | Add to Quote |
A03-246 | 5 1/2″ x 4 3/4″ | N/A | 1.75 | Add to Quote |
A03-249 | 5 1/2″ x 4 1/2″ | 7613-E-81 | 2.00 | Add to Quote |
A03-247 | 5 1/2″ x 4 3/8″ | N/A | 2.10 | Add to Quote |
A03-252 | 5 1/2″ x 4 1/4″ | N/A | 2.15 | Add to Quote |
A03-255 | 5 1/2″ x 4 1/8″ | N/A | 2.20 | Add to Quote |
A03-258 | 5 1/2″ x 4″ | N/A | 2.25 | Add to Quote |
A03-261 | 5 1/2″ x 3 3/4″ | N/A | 2.28 | Add to Quote |
A03-264 | 5 1/2″ x 3 1/2″ | 7613-E-82 | 2.31 | Add to Quote |
A03-266 | 5 1/2″ x 3 1/4″ | N/A | 2.38 | Add to Quote |
A03-268 | 5 1/2″ x 3 1/8″ | N/A | 2.45 | Add to Quote |
A03-270 | 5 1/2″ x 3″ | N/A | 2.52 | Add to Quote |
A03-275 | 5 1/2″ x 2 7/8″ | N/A | 2.60 | Add to Quote |
A03-277 | 5 1/2″ x 2 3/8″ | N/A | 2.80 | Add to Quote |
Part No | Description | Ref # | WT | |
---|---|---|---|---|
A03-130 | 5 1/2″ x 5 1/2″ | 7613-H-81 | 1.00 | Add to Quote |
A03-131 | 5 1/2″ x 5″ | 7613-G-81 | 1.50 | Add to Quote |
A03-132 | 5 1/2″ x 4 1/2″ | 7613-E-81 | 2.00 | Add to Quote |
A03-133 | 5 1/2″ x 4″ | N/A | 2.25 | Add to Quote |
A03-134 | 5 1/2″ x 3 1/2″ | 7613-E-82 | 2.31 | Add to Quote |
Part No | Description | Ref # | WT | |
---|---|---|---|---|
A03-140 | 7″ x 7″ | 7613-EE-81 | 1.25 | Add to Quote |
A03-141 | 7 x 6 5/8″ | 7613-DD-81 | 1.75 | Add to Quote |
A03-146 | 7″ x 5 7/8″ | N/A | 3.00 | Add to Quote |
A03-142 | 7″ x 5 1/2″ | 7613-Z-81 | 3.25 | Add to Quote |
A03-143 | 7″ x 5″ | 7613-Y-81 | 3.75 | Add to Quote |
A03-144 | 7″ x 4 1/2″ | 7613-W-81 | 4.00 | Add to Quote |
All KET SDML and SDXL rotary slips are designed for quality performance. Manufactured from heat-treated, alloy steel, these slips will endure. In addition, they are precision-machined by strict quality control procedures for use in API standard bowls.
Lastly, We have added SLD spring grooves, which allow our slip to easily be retrofitted for the Keystone Energy Tools (SLD) Slip Lifting Device.
Part No | Slip Body Size | Type | REF | Wt | |
---|---|---|---|---|---|
A23-100-F | 3 1/2″ Body Only | SDML | 15522-1 | 153.00 | Add to Quote |
A24-200-F | 4 1/2″ Body Only | SDXL | 15562 | 182.00 | Add to Quote |
A24-100-F | 5″ Body Only | SDXL | 15566 | 193.00 | Add to Quote |
A24-300-F | 5 1/2″ Body Only | SDXL | 15570 | 190.00 | Add to Quote |
A23-135-F | 3 1/2″ x 3 1/2″ | SDML | 15522 | 180.00 | Add to Quote |
A23-127-F | 3 1/2″ x 2 7/8″ | SDML | 15523 | 188.00 | Add to Quote |
A23-123-F | 3 1/2″ x 2 3/8″ | SDML | 15524 | 193.00 | Add to Quote |
A24-245-F | 4 1/2″ x 4 1/2″ | SDXL | 15513 | 205.00 | Add to Quote |
A24-240-F | 4 1/2″ x 4″ | SDXL | 15514 | 219.00 | Add to Quote |
A24-235-F | 4 1/2″ x 3 1/2″ | SDXL | 15515 | 229.00 | Add to Quote |
A24-150-F | 5″ x 5″ | SDXL | 15516 | 213.00 | Add to Quote |
A24-145-F | 5″ x 4 1/2″ | SDXL | 15517 | 227.00 | Add to Quote |
A24-140-F | 5″ x 4″ | SDXL | 15518 | 237.00 | Add to Quote |
A24-355-F | 5 1/2″ x 5 1/2″ | SDXL | 15519 | 210.00 | Add to Quote |
A24-350-F | 5 1/2″ x 5″ | SDXL | 15520 | 224.00 | Add to Quote |
A24-345-F | 5 1/2″ x 4 1/2″ | SDXL | 15521 | 234.00 | Add to Quote |
Part No | Item | Description | Size | #Req | Ref# | WT | Spares | |
---|---|---|---|---|---|---|---|---|
A14-105 | 1 | Handle Pin w/Washer & Cotter | All | 3 | 3769 | .50 | 3 | Add to Quote |
A23-104 | 2 | Insert Retainer Ring | 3 1/2″ | 3 | 3738 | 1.00 | 3 | Add to Quote |
A23-105 | 2 | Insert Retainer Ring | 4 1/2″ | 3 | 3739 | 1.00 | 3 | Add to Quote |
A23-106 | 2 | Insert Retainer Ring | 5″ | 3 | 3741 | 1.00 | 3 | Add to Quote |
A23-107 | 2 | Insert Retainer Ring | 5 1/2″ | 3 | 3740 | 1.00 | 3 | Add to Quote |
A23-108 | 2 | Insert Retainer Ring | 7″ | 3 | 3742 | 1.00 | 3 | Add to Quote |
A23-109 | 3 | Insert Retainer Screw & Nut | All | 6 | 3737 | .02 | 12 | Add to Quote |
A23-110 | 4 | Insert | See Chart | Add to Quote | ||||
A23-111 | 5 | Hinge Pin w/ Cotter | All | 2 | 2192 | 1.20 | 2 | Add to Quote |
102100 | 6 | Safety Flex Handle | All | 3 | N/A | 4.0 | 3 | Add to Quote |
Part No | Size | Type | Ref # | WT/Set | |
---|---|---|---|---|---|
A23-155 | 3 1/2″ x 3 1/2″ | Basic | 2162 | 10.00 | Add to Quote |
A23-156 | 3 1/2″ x 2 7/8″ | Reducer | 2161 | 15.00 | Add to Quote |
A23-157 | 3 1/2″ x 2 3/8″ | Reducer | 2160 | 20.00 | Add to Quote |
A23-158 | 4 1/2″ x 4 1/2″ | Basic | 2165 | 15.00/18.00 | Add to Quote |
A23-159 | 4 1/2″ x 4″ | Reducer | 2164 | 23.00/27.00 | Add to Quote |
A23-160 | 4 1/2″ x 3 1/2″ | Reducer | 2163 | 30.00/36.00 | Add to Quote |
A23-161 | 5″ x 5″ | Basic | 2167 | 15.00/18.00 | Add to Quote |
A23-162 | 5″ x 4 1/2″ | Reducer | 2166 | 23.00/27.00 | Add to Quote |
A23-163 | 5″ x 4″ | Reducer | 2168 | 30.00/36.00 | Add to Quote |
A23-164 | 5 1/2″ x 5 1/2″ | Basic | 2170 | 15.00/18.00 | Add to Quote |
A23-165 | 5 1/2″ x 5″ | Reducer | 2169 | 23.00/27.00 | Add to Quote |
A23-163 | 5 1/2″ x 4 1/2″ | Reducer | 2168 | 30.00/36.00 | Add to Quote |
A23-166 | 7″ x 7″ | Basic | 2173 | 20.00/26.00 | Add to Quote |
A23-167 | 7″ x 6 5/8″ | Reducer | 2172 | 25.00/41.00 | Add to Quote |
“SDXL” SLIPS EXCEPT 7” TAKE 54 INSERTS
3 1/2” “SDML “SLIPS TAKE 30 INSERTS
ALL OTHER “SDML” SLIPS EXCEPT 7” TAKE 45 INSERTS
7” “SDXL” SLIPS TAKE 72 INSERTS
7” “SDML” SLIPS TAKE 60 INSERTS
The KET Type “B” Rotary Slip is designed for light to medium-well drilling operations.
In addition, the Type B slips are made of alloy steel and heat-treated for strength and resistance to wear. Its standard size ranges from 2 1/16” to 4 1/2” and is used in API tapered bowls.
Part No | Description | Wt | |
---|---|---|---|
A19-450-F | KET 4-1/2″ Type B Rotary Slip Complete w/ Flex Handles | 134.00 | Add to Quote |
Part No | Item # | Description | Ref # | #Req | WT | |
---|---|---|---|---|---|---|
A19-101 | 1 | Hinge Pin | 737-000-0500 | 2 | 1.12 | Add to Quote |
A19-103 | 2 | Handle Pin | 737-000-0400 | 3 | .25 | Add to Quote |
A19-106 | 3 | Insert Ret. Pin | 737-000-0600 | 3 | .30 | Add to Quote |
100050 | 4 | Flex Handle | N/A | 3 | 5.00 | Add to Quote |
A19-250 | 5 | 4 1/2″ x 4 1/2″ | 757-044-0144 | 18/24 | .85 | Add to Quote |
A19-251 | 5 | 4 1/2″ x 4″ | 757-044-0140 | 18/24 | 1.20 | Add to Quote |
A19-252 | 5 | 4 1/2″ x 3 1/2″ | 757-044-0134 | 18/24 | 1.75 | Add to Quote |
A19-253 | 5 | 4 1/2″ x 2 7/8″ | 757-044-0127 | 18/24 | 2.00 | Add to Quote |
A19-254 | 5 | 4 1/2″ x 2 3/8″ | 757-044-0123 | 18/24 | 2.15 | Add to Quote |
A19-255 | 5 | 4 1/2″ x 2 1/16″ | N/A | 18/24 | 2.45 | Add to Quote |