Style: Directional
Style: Key-Grit (CRA)
Style: Beveled
Tool Size | Pipe Size | Standard | KEY-GRIT | Beveled# | Wt. | Ref.# |
---|---|---|---|---|---|---|
3-1/2″ | 2-3/8″ | A23-157 | A23-157-G1 | A23-157-B | 0.87 | 2160 |
3-1/2″ | 2-7/8″ | A23-156 | A23-156-G1 | A23-156-B | 0.64 | 2161 |
3-1/2″ | 3-1/2″ | A23-155 | A23-155-G1 | A23-155-B | 0.42 | 2162 |
4-1/2″ | 3-1/2″ | A23-160 | A23-160-G1 | A23-160-B | 0.81 | 2163 |
4-1/2″ | 4″ | A23-159 | A23-159-G1 | A23-159-B | 0.61 | 2164 |
4-1/2″ | 4-1/2″ | A23-158 | A23-158-G1 | A23-158-B | 0.42 | 2165 |
5″ | 4″ | A23-163 | A23-163-G1 | A23-163-B | 0.81 | 2168 |
5″ | 4-1/2″ | A23-162 | A23-162-G1 | A23-162-B | 0.63 | 2166 |
5″ | 5″ | A23-161 | A23-161-G1 | A23-161-B | 0.42 | 2167 |
5-1/2″ | 4-1/2″ | A23-163 | A23-163-G1 | A23-163-B | 0.81 | 2168 |
5-1/2″ | 5″ | A23-165 | A23-165-G1 | A23-165-B | 0.61 | 2169 |
5-1/2″ | 5-1/2″ | A23-164 | A23-164-G1 | A23-164-B | 0.42 | 2170 |
7” | 6″ | A23-210 | A23-210-G1 | A23-210-B | 0.82 | 2168 |
7″ | 6-5/8″ | A23-167 | A23-167-G1 | A23-167-B | 0.61 | 2172 |
7″ | 7″ | A23-166 | A23-166-G1 | A23-166-B | 0.42 | 2173 |
7-5/8″ | 6-5/8″ | A23-168 | A23-168-G1 | A23-168-B | 0.81 | 2632 |
7-5/8″ | 7″ | A23-169 | A23-169-G1 | A23-169-B | 0.64 | 2623 |
7-5/8″ | 7-1/8″ | A23-212 | A23-212-G1 | A23-212-B | 0.82 | 2652 |
7-5/8″ | 7-5/8″ | A23-170 | A23-170-G1 | A23-170-B | 0.61 | 2633 |
7-5/8″ | 7-3/4” | A23-186 | A23-186-G1 | A23-186-B | 0.40 | 2649 |
9-5/8” | 8-5/8” | A23-171 | A23-171-G1 | A23-171-B | 0.81 | 2640 |
9-5/8” | 8-3/4” | A23-176 | A23-176-G1 | A23-176-B | 0.75 | 2650 |
9-5/8” | 9-5/8” | A23-170 | A23-170-G1 | A23-170-B | 0.42 | 2633 |
9-5/8” | 9-3/4” to 9-7/8” | A23-186 | A23-186-G1 | A23-186-B | 0.40 | 2649 |
11-3/4” | 10-3/4” | A23-171 | A23-171-G1 | A23-171-B | 0.81 | 2640 |
11-3/4” | 11-3/4” | A23-172 | A23-172-G1 | A23-172-B | 0.42 | 2637 |
11-3/4” | 11-7/8” | A23-185 | A23-185-G1 | A23-185-B | 0.40 | 2651 |
13-3/8” | 12-3/4” | A23-173 | A23-173-G1 | A23-173-B | 0.64 | 2636 |
13-3/8” | 13-3/8” | A23-172 | A23-172-G1 | A23-172-B | 0.42 | 2637 |
13-3/8” | 13-1/2” | A23-184 | A23-184-G1 | A23-184-B | 0.40 | 2649 |
14” | 12-3/4” | A23-183 | A23-183-G1 | A23-183-B | 0.85 | 2657 |
14” | 12-7/8” | A23-178 | A23-178-G1 | A23-178-B | 0.83 | 2656 |
14” | 13-3/8’ | A23-173 | A23-173-G1 | A23-173-B | 0.64 | 2636 |
14” | 13-1/2” | A23-182 | A23-182-G1 | A23-182-B | 0.61 | 2652 |
14” | 13-5/8” | A23-180 | A23-180-G1 | A23-180-B | 0.52 | 2653 |
14” | 13-3/4” | A23-181 | A23-181-G1 | A23-181-B | 0.50 | 2655 |
14” | 14” | A23-174 | A23-174-G1 | A23-174-B | 0.42 | 2635 |
16” | 16” | A23-174 | A23-174-G1 | A23-174-B | 0.42 | 2635 |
20” | 18-5/8″ | A23-175 | A23-175-G1 | A23-175-B | 0.52 | 2638 |
20″ | 20″ | A23-174 | A23-174-G1 | A23-174-B | 0.42 | 2635 |
24″ | 24″ | A23-174 | A23-174-G1 | A23-174-B | 0.42 | 2635 |
*Available with Beveled Bottom Ends. When ordering use the suffix (-B) for that style tooth pattern.