Style: Standard
Style: Key-Grit (CRA)
Style: Pyramid
Size (HxWxL) | Standard | KEY-GRIT | Pyramid | Wt. | Ref.# |
---|---|---|---|---|---|
3/8″ X 5/8″ X 1-15/16″ | T6472 | T6472-G1 | T6472-PT | 0.1 | 4009 |
3/8″ X 5/8″ X 3-1/2” | T6474 | T6474-G1 | T6474-PT | 0.17 | 4030 |
3/8″ X 5/8″ X 3-7/8″ | T6475 | T6475-G1 | T6475-PT | 0.38 | 4051 |
3/8″ X 5/8″ X 4-1/2″ | T061044 | T061044-G1 | T061044-PT | 0.44 | 4001 |
1/2” X 5/8” X 4-1/2” | T081044 | T081044-G1 | T081044-PT | 0.21 | |
17/32″ X 5/8″ X 3-1/2″ | T6486 | T6486-G1 | T6486-PT | 0.25 | 4031 |
17/32″ X 5/8″ X 3-7/8″ | T6487 | T6487-G1 | T6487-PT | 0.28 | 4053 |
17/32″ X 5/8″ X 4-1/2″ | T6488 | T6488-G1 | T6488-PT | 0.32 | 4003 |
5/8″ X 5/8″ X 3-1/2″ | T6490 | T6490-G1 | T6490-PT | 0.3 | 4032 |
5/8″ X 5/8″ X 3-7/8″ | T6491 | T6491-G1 | T6491-PT | 0.33 | 4054 |
5/8″ X 5/8″ X 4-1/2″ | T6492 | T6492-G1 | T6492-PT | 0.38 | 4004 |
11/16″ X 5/8″ X 3-7/8″ | T9494 | T9494-G1 | T9494-PT | 0.36 | 4055 |
11/16″ X 5/8″ X 4-1/2″ | T9495 | T9495-G1 | T9495-PT | 0.42 | 4005 |
1” X 5/8” X 3-3/8” | T1619 | T1619-G1 | T1619-PT | 0.52 |
* Available in Pyramid tooth pattern. When ordering use the suffix (-PT) for that style tooth pattern.
* Available in Fine-Tooth Pyramid pattern. When ordering use the suffix (-FTP) for that style tooth pattern.
* Available with a Radius End for use in NOV Make-up & Break-out units. When ordering use the suffix (-RAD) for that style tong die.
* KEY-GRIT Dies are available with a Contour (Radius) Profile on the tubular surface. When ordering specify the diameter tubular you are gripping.