Style: Standard
Style: Key-Grit (CRA)
Style: Full Face
Tool Size | Pipe Size | Standard | KEY-GRIT | Full Face | Wt. | Ref.# |
---|---|---|---|---|---|---|
4-1/2″ | 2-1/16″ | – | A03-237-G1 | A03-237 | 2.50 | 7613-M-82 |
4-1/2″ | 2-3/8″ | A03-124 | A03-236-G1 | A03-236 | 2.25 | 7613-A-82 |
4-1/2″ | 2-7/8″ | A03-123 | A03-223-G1 | A03-223 | 2.00 | 7613-B-82 |
4-1/2″ | 3 | – | A03-231-G1 | A03-231 | 1.79 | – |
4-1/2″ | 3-1/8″ | – | A03-230-G1 | A03-230 | 1.69 | – |
4-1/2″ | 3-1/4″ | – | A03-228-G1 | A03-228 | 1.60 | – |
4-1/2″ | 3-1/2″ | A03-122 | A03-227-G1 | A03-227 | 1.50 | 7613-C-82 |
4-1/2″ | 3-3/4″ | – | A03-224-G1 | A03-224 | 1.20 | – |
4-1/2″ | 4″ | A03-121 | A03-221-G1 | A03-221 | 1.00 | 7613-FF-81 |
4-1/2″ | 4-1/8″ | – | A03-219-G1 | A03-219 | 0.98 | – |
4-1/2″ | 4-1/4″ | A03-121-1 | A03-216-G1 | A03-216 | 0.95 | – |
4-1/2″ | 4-3/8″ | – | A03-213-G1 | A03-213 | 0.89 | – |
4-1/2″ | 4-1/2″ | A03-120 | A03-210-G1 | A03-210 | 0.75 | 7613-A-81 |
5-1/2″ | 3-1/2″ | A03-134 | A03-264-G1 | A03-264 | 3.09 | 7613-E-82 |
5-1/2″ | 3-3/4″ | – | A03-261-G1 | A03-261 | 2.38 | – |
5-1/2″ | 4″ | A03-130 | A03-240-G1 | A03-240 | 2.50 | 7613-D-81 |
5-1/2″ | 4-1/8″ | – | A03-255-G1 | A03-255 | 2.29 | – |
5-1/2″ | 4-1/4″ | – | A03-252-G1 | A03-252 | 2.23 | – |
5-1/2″ | 4-3/8″ | – | A03-247-G1 | A03-247 | 2.15 | – |
5-1/2″ | 4-1/2″ | A03-132 | A03-249-G1 | A03-249 | 2.00 | 7613-E-81 |
5-1/2″ | 4-3/4″ | – | A03-246-G1 | A03-246 | 2.00 | 7613-F-81 |
5-1/2″ | 5″ | A03-131 | A03-243-G1 | A03-243 | 1.50 | 7613-G-81 |
5-1/2″ | 5-1/2″ | A03-130 | A03-240-G1 | A03-240 | 1.00 | 7613-H-81 |
5-1/2″ | 5-3/4″ | – | A03-241-G1 | A03-241 | 0.95 | – |
7″ | 5-1/2″ | A03-142 | A03-287-G1 | A03-287 | 3.12 | 7613-Z-81 |
7″ | 5-3/4″ | A03-145 | A03-286-G1 | A03-286 | 3.58 | 7613-BB-81 |
7″ | 5-7/8″ | A03-146 | A03-285-G1 | A03-285 | 3.58 | – |
7″ | 6″ | A03-147 | A03-283-G1 | A03-283 | 1.25 | 7613-CC-81 |
7″ | 6-5/8″ | A03-141 | A03-281-G1 | A03-281 | 1.75 | 7613-DD-81 |
7″ | 7″ | A03-140 | A03-280-G1 | A03-280 | 1.25 | 7613-EE-81 |
Style: Standard
Style: Key-Grit (CRA)
Description | Standard | KRY-GRIT | FTP | Wt. | Ref# |
---|---|---|---|---|---|
C-1 LINER | A08-105 | A08-105-G1 | A08-105-FTP | 0.93 | 7638-A-116 |
Style: Non-Directional
Style: Key-Grit (CRA)
Description | Standard | KRY-GRIT | FTP | Wt. | Ref# |
---|---|---|---|---|---|
UCS LINER (8-5/8”-26”) | A7704-4-*** | A7704-A-***-G1 | A7704-A-***-FTP | – | 7704-A-** |